top of page
California
All of Los Angeles County | Includes the entire county of Los Angeles | 21,800 Agents | $157.50 |
---|---|---|---|
LA Area | Includes Bel Air, Beverly Hills, Beverlywood, Brentwood, Calabasas, Century City, Culver City, Downtown Los Angeles, Eagle Rock, Glassell Park, Hollywood, Inglewood, Los Feliz, Malibu, Malibu Beach, Marina Del Rey, Mt. Washington, Pacific Palisades, Palms, Mar Vista, Park Hill Heights, Playa Del Rey, Santa Monica, West LA, Silver Lake, Topanga, Venice, Westchester, West Hollywood and Westwood. | 6,700 Agents | $68.25 |
San Fernando Valley | Includes the Cities of Agoura Hills, Calabasas, Camarillo, Canoga Park, Chatsworth, Encino, Granada Hills, Mission Hills, Moorpark, Newbury Park, North Hills, North Hollywood, Northridge, Pacoima, Panorama City, Reseda, San Fernando, Sherman Oaks, Simi Valley, Studio City, Sylmar, Tarzana, Thousand Oaks, Toluca Lake, Universal City, Valley Village, Van Nuys, West Hills, Westlake Village, Winnetka and Woodland Hills. | 3,200 Agents | $52.50 |
North Central LA | Includes the Cities of Altadena, Burbank, Glendale, La Canada Flintridge, La Crescenta, Montrose, Panorama City, Pasadena, San Marino, South Pasadena, Sun Valley and Sunland. | 1,700 Agents | $40.50 |
South Bay LA | Includes the Cities of Corning, El Segundo, Long Beach, North Long Beach, Gardena, Hawthorne, Hermosa Beach, Lawndale, Lomita, Manhattan Beach, Palos Verdes Peninsula, Rancho Palos Verdes, Redondo Beach, San Pedro, Torrance and Wilmington. | 2,700 Agents | $47.25 |
South Central LA | Includes Artesia, Bell, Bell Gardens, Bell-Flower, Belmont Shore, Bixby Knolls, Carson, Cerritos, Commerce, Compton, Cudahy, Dominguez, Downey, East LA, Hawaiian Gardens, La Mirada, Lakewood, Long Beach, Lynwood, Maywood, Montebello, North Long Beach., Norwalk, Paramount, Pico Rivera, Rancho Dominguez, Rose Park, Santa Fe Springs, Signal Hill, South Gate, Vernon, Walnut Park, Watts, Whittier and Wrigley, and Huntington Park. | 3,200 Agents | $52.50 |
San Gabriel Valley - East LA | Includes the Cities of Altadena, Alhambra, Arcadia, Azusa, Baldwin Park, City of Industry, Claremont, Covina, Diamond Bar, Duarte, El Monte, Glendora, Hacienda Heights, La Puente, La Verne, Monrovia, Monterey Park, Pasadena, Pomona, Rosemead, Rowland Heights, San Dimas, San Gabriel, San Marino, Sierra Madre, South El Monte, Temple City, Walnut, West Covina and Whittier. | 5,500 Agents | $62.95 |
Santa Clarita and Antelope Valleys | Includes Canyon Country, Castaic, Lake Hughes, Lancaster, Littlerock, Newhall, Palmdale, Pearblossom, Santa Clarita, Stevenson Ranch and Valencia. | 1,300 Agents | $40.50 |
Northern Orange County | Includes Anaheim, Brea, Buena Park, Fullerton, La Habra, La Palma, Orange, Placentia, Silverado, Villa Park and Yorba Linda. | 2,000 Agents | $47.25 |
Central Orange County | Includes Corona Del Mar, Costa Mesa, Cypress, Fountain Valley, Garden Grove, Huntington Beach, Irvine, Los Alamitos, Santa Ana, Seal Beach, Stanton, Sunset Beach, Tustin and Westminster. | 4,500 Agents | $57.75 |
South Orange County | Includes Aliso Viejo, Capistrano Beach, Corona Del Mar, Dana Point, Foothill Ranch, Laguna Beach, Laguna Hills, Laguna Woods, Laguna Niguel, Lake Forest, Mission Viejo, Newport Beach, San Clemente, San Juan Capistrano and Trabuco Canyon, Rancho Santa Margarita. | 3,400 Agents | $52.50 |
All of Orange County | Includes Orange County. | 10,200 Agents | $86.75 |
bottom of page